This listing has been rented. Click here to see the rented details.
Start a New Search$3,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,510 MLS ID: 20230677
$3,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,801 MLS ID: 20273635
$3,300 Beds: 4 Baths: 3.0 Sq. Feet: 2,518 MLS ID: 20284593
$2,650 Beds: 4 Baths: 2.1 Sq. Feet: 2,639 MLS ID: 20235682
$3,300 Beds: 4 Baths: 2.1 Sq. Feet: 2,739 MLS ID: 20263553
$3,200 Beds: 4 Baths: 3.0 Sq. Feet: 2,112 MLS ID: 20283252
$2,800 Beds: 4 Baths: 2.1 Sq. Feet: 2,877 MLS ID: 20256088
$2,350 Beds: 4 Baths: 2.0 Sq. Feet: 1,555 MLS ID: 20268992
$2,600 Beds: 5 Baths: 2.0 Sq. Feet: 2,152 MLS ID: 20268768
$2,995 Beds: 4 Baths: 3.1 Sq. Feet: 3,028 MLS ID: 20278377
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: